2012 Ron Mauck OVAC Tournament |
Wheeling, WV. |
1/(19-21)/12 |
Meadowbrook |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | 5-Jerad Patterson | 11 | 26- 4 |
113 | Tyler Jenkins | 9 | 19- 10 |
120 | Pete Novak | 10 | 13- 12 |
126 | Richard Clark | 9 | 6- 12 |
132 | Austin Holliday | 9 | 7- 15 |
138 | Zack Patterson | 12 | 15- 12 |
145 | Jared Fairchild | 9 | 8- 11 |
152 | Richard Ramage | 9 | 4- 16 |
160 | Chance Stoney | 12 | 10- 7 |
170 | Joey Minyo | 12 | 12- 9 |
182 | Clay Lapp | 10 | 11- 12 |
195 | Logan McGinty | 10 | 4- 4 |
© 2011 - Preferred Educational Software - All rights reserved |