2012 Ron Mauck OVAC Tournament |
Wheeling, WV. |
1/(19-21)/12 |
Home |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Place | Team | Score | |
1. | Parkersburg South | 305.00 | |
2. | Steubenville | 270.50 | |
3. | Caldwell | 192.00 | |
4. | Wheeling Park | 168.50 | |
5. | Oak Glen | 134.50 | |
6. | Shadyside | 111.50 | |
7. | Brooke | 104.50 | |
8. | University | 99.00 | |
9. | East Liverpool | 98.00 | |
10. | John Marshall | 96.00 | |
11. | Morgantown | 91.50 | |
12. | Beaver Local | 85.50 | |
13. | Weir | 84.00 | |
14. | Martins Ferry | 77.00 | |
15. | Harrison Central | 76.00 | |
16. | Buckeye Local | 74.50 | |
17. | St. Clairsville | 73.50 | |
18. | Cambridge | 73.00 | |
19. | Cameron | 69.00 | |
20. | Edison | 67.50 | |
21. | Barnesville | 53.00 | |
(tie) | River | 53.00 | |
23. | Meadowbrook | 41.00 | |
24. | Bellaire | 40.00 | |
(tie) | Monroe Central | 40.00 | |
26. | Indian Creek | 33.00 | |
27. | Wellsville | 30.00 | |
28. | Beallsville | 28.50 | |
29. | Madonna | 21.00 | |
30. | Clay - Battelle | 20.00 | |
31. | Tyler Consolidated | 19.00 | |
32. | Union Local | 15.00 | |
33. | Magnolia | 13.00 | |
34. | Shenandoah | 10.00 | |
(tie) | Steubenville Central | 10.00 | |
(tie) | Toronto | 10.00 | |
37. | Conotton Valley | 8.00 | |
38. | Bishop Donahue | 4.00 | |
(tie) | Bridgeport | 4.00 |
© 2011 - Preferred Educational Software - All rights reserved |