| Buckeye Local Sectional |
| Rayland |
| 2-(17-18)-12 |
| Home |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
| Place | Team | Score | |
| 1. | Steubenville | 335.50 | |
| 2. | Carrollton | 208.50 | |
| 3. | East Liverpool | 119.00 | |
| 4. | Maysville | 103.00 | |
| 5. | Beaver | 98.00 | |
| 6. | Buckeye Local | 95.00 | |
| 7. | Indian Creek | 81.00 | |
| 8. | Harrison Central | 77.50 | |
| 9. | Philo | 76.00 | |
| 10. | Edison | 75.00 | |
| (tie) | John Glenn | 75.00 |
| © 2011 - Preferred Educational Software - All rights reserved |