| Buckeye Local | ||||
| Buckeye Local Sectional | ||||
| Teams | ||||
| 2-15-2003 | ||||
![]()
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
![]()
| Beaver Local 229.00 | Carrollton 125.50 | Claymont 213.50 | ||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
| Dover 131.50 | Edison 23.00 | East Liverpool 115.50 | ||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
| Indian Creek 122.50 | Buckeye Local 134.50 | Steubenville 89.00 | ||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
| St. Clairsville 58.00 | ||||||||||||||||||||||||||
|
![]()
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
![]()
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|