Wellsville, Ohio | ||||
Buck Bailey Memorial | ||||
Home | ||||
1-29-11 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Edison | 181.50 | |
2. | West Geauga | 115.00 | |
3. | John Marshall B | 108.00 | |
4. | South Range | 90.00 | |
5. | Conotton Valley | 88.50 | |
6. | Malvern | 81.00 | |
7. | Toronto | 73.00 | |
8. | Sandy Valley B | 70.50 | |
9. | Oak Glen B | 62.50 | |
10. | Steubenville Central Catholic | 49.00 | |
11. | Wellsville | 46.00 | |
(tie) | Steubenville B | 46.00 | |
13. | Buckeye Local B | 41.00 | |
14. | East Liverpool | 27.00 | |
15. | Weirton Madonna | 26.00 | |
16. | West Geauga X | 12.50 | |
17. | East Liverpool X | 9.00 | |
18. | Oak Glen X | 7.00 | |
19. | Buckeye Local X | 3.00 | |
(tie) | Edison B | 3.00 | |
(tie) | South Range X | 3.00 | |
22. | Toronto X | 0.00 | |
(tie) | Steubenville X | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|