Home
Up

Seeds

 

 

103

  Wrestler School Grade Record
1 Dirk Bauer Wheeling Park 11th 21-2
2 Ed Lehotay Meadowbrook 12th 24-2
3 Kyle Bauer Wheeling Central 9th 23-1
4 Darin Heavilin Harrison Central 10th 18-3
5 Andrew Bertubin Cambridge 10th 18-5
6 Johnny McComas Beaver Local 9th 11-6
7 Eric Beck John Marshall 11th 18-11
8 Chris Tingler Steubenville 10th 14-5
Alt. Mike Mercer East Liverpool 9th 14-6

 

112

  Wrestler School Grade Record
1 Arizona Miller Beaver Local 10th 15-2
2 Taylor Yoder Martins Ferry 11th 21-0
3 Zack Porter Bellaire 11th 20-2
4 David Mahan Oak Glen 11th 15-6
5 Cody Wiltshire Buckeye Local 10th 16-8
6 Aaron Majetich Wheeling Park 11th 18-11
7 Ryan Richter Monroe Central 9th 17-6
8 John Barker Barnesville 11th 19-5
Alt. Brent Fluharty Brooke 12th 7-0

 

119

  Wrestler School Grade Record
1 Troy Eckleberry Oak Glen 11th 13-2
2 Mike Kendjorsky Buckeye Local 12th 21-3
3 Nick Taylor Wheeling Park 11th 18-7
4 Preston Foster East Liverpool 10th 19-3
5 Jacob Border Caldwell 10th 18-2
6 Mitch Thompson Beaver Local 12th 85
7 Dillon Nolte St. Clairsville 10th 16-7
8 Dillon Van Dyne Cambridge 10th 8-5
Alt. Sam Faykus Bellaire 10th 9-5

 

125

  Wrestler School Grade Record
1 Paul Rose Cambridge 12th 19-2
2 Cagney Springer East Liverpool 12th 23-0
3 Jason Waugh Wheeling Park 12th 22-6
4 Nick Risdon Harrison Central 11th 21-2
5 Jeremy Howard John Marshall 11th 17-12
6 Ryan Asbury Oak Glen 11th 10-3
7 Jake Foster St. John 11th 15-1
8 Seth Callarik St. Clairsville 10th 17-5
Alt. Jared McIntosh Beaver Local 11th 8-6

 

130

  Wrestler School Grade Record
1 Dominic Prezzia St. Clairsville 9th 18-2
2 Chase Clark Union Local 12th 19-2
3 Bryce Rush Wheeling Park 12th 27-6
4 Ethan Dray Oak Glen 12th 12-4
5 Eric Canter Bellaire 11th 18-3
6 Derrick Holt Martins Ferry 12th 3-0
7 Tyler Berger Cambridge 9th 13-5
8 Clint Boyd Caldwell 10th 17-3
Alt. Cameron Miller Beaver Local 10th 8-6

 

135

  Wrestler School Grade Record
1 Andy Stine Edison 12th 26-0
2 James McFarland Brooke 12th 20-5
3 Joel Paolo Oak Glen 10th 18-4
4 Ben Pockl John Marshall 12th 26-6
5 Shane Foster St. John 10th 15-0
6 Brandon Conrad Meadowbrook 12th 24-2
7 Joe McKee Wheeling Park 12th 15-8
8 Matt Flanigan Wellsville 10th 18-5
Alt. Angelo Iachini Steubenville 11th 14-6

 

140

  Wrestler School Grade Record
1 Jimmy Reisz Beallsville 12th 25-0
2 Robbie Chilson Bellaire 11th 13-3
3 Mike Slaga Buckeye Local 11th 23-1
4 Kurtis Jefferis Barnesville 10th 13-4
5 Rob Eddy Harrison Central 11th 11-4
6 Chris Brancker Edison 12th 22-4
7 Dylan Ice Beaver Local 10th 13-4
8 Paden Potts Oak Glen 11th 14-6
Alt. Brandon Staudacher Indian Creek 10th 17-6

 

145

  Wrestler School Grade Record
1 Zach Basich Wheeling Central 12th 15-2
2 Aaron Porter Bellaire 12th 20-1
3 Nick Stine Edison 12th 24-2
4 Jon Ray Cambridge 12th 17-5
5 Jared Border Caldwell 12th 17-4
6 Max Nogay Weirton Madonna 10th 19-4
7 Nick McAvoy Oak Glen 12th 16-5
8 Marcus George Wheeling Park 10th 10-2
Alt. Justin Clendenin Shadyside 12th 14-7

 

152

  Wrestler School Grade Record
1 Cody Miller Oak Glen 12th 21-0
2 Johnny Merryman Shadyside 11th 24-1
3 Zach Kosky St. John 12th 14-2
4 Mike Emery Indian Creek 12th 20-1
5 Kyle Faykus Bellaire 12th 18-3
6 Heath Beecher Wheeling Park 12th 16-5
7 Jeff Hanselman Wellsville 12th 20-5
8 Taylor Banks Harrison Central 11th 16-8
Alt. Salem James Steubenville 12th 13-8

 

160

  Wrestler School Grade Record
1 Jon Bittinger Beaver Local 12th 16-0
2 Bryan Skoff Bridgeport 12th 25-0
3 Zach Six Oak Glen 12th 19-3
4 Kason Melchiori John Marshall 12th 27-4
5 James Beatty Cambridge 12th 21-5
6 Seth Bumgardner Wheeling Park 12th 19-10
7 Nathan Abbott Caldwell 11th 6-2
8 Derek Porter Bellaire 11th 13-6
Alt. David Montenlione Weirton Madonna 12th 17-1

 

171

  Wrestler School Grade Record
1 Nathan Schaal Buckeye Local 11th 20-2
2 Ian Howell Harrison Central 11th 22-1
3 Chad Teague Cambridge 12th 23-4
4 Chase Tucker Martins Ferry 12th 15-5
5 Dan Doyle Wheeling Park 11th 22-8
6 Trevor Dunn John Marshall 12th 20-9
7 Josh Sizemore Brooke 12th 21-5
8 Paden Stewart River 11th 20-1
Alt. Rich Sachs Beaver Local 12th 7-6

 

189

  Wrestler School Grade Record
1 Mark Markakis Steubenville 12th 21-0
2 Kirk Wetherell Cambridge 12th 20-3
3 Troy Starr River 12th 14-0
4 Devon Ludwig Beaver Local 12th 17-0
5 Jerry Kahl Shadyside 11th 21-4
6 Mike Mann Barnesville 11th 20-5
7 Jake Mallernee Harrison Central 10th 17-4
8 Tyler Druschel John Marshall 12th 23-9
Alt. Matt Shreve Martins Ferry 11th 10-5

 

215   

  Wrestler School Grade Record
1 Derick Hesson Caldwell 12th 19-1
2 Branko Busick Steubenville 11th 15-1
3 Allen Earnst Wheeling Park 12th 26-4
4 Taylor Potts John Marshall 12th 27-5
5 Schuyler Bondy Monroe Central 11th 18-4
6 Zac Costlow Steubenville Central 11th 16-0
7 Jake Henderson Beaver Local 10th 11-5
8 Levi Holcomb St. Clairsville 11th 15-7

 

285   

  Wrestler School Grade Record
1 Derek Wolfe Beaver Local 12th 15-1
2 Drake Kowcheck Brooke 12th 22-3
3 Tom Schenkel Caldwell 11th 19-1
4 Doug Murray Oak Glen 11th 17-4
5 Steve Woodford Martins Ferry 11th 19-3
6 Dutch Fisher Wheeling Park 12th 19-9
7 Ryan Dugan Steubenville 11th 16-3
8 Sean West Bridgeport 11th 21-4
Alt. George Ruckman Beallsville 11th 20-6

Top 10 Team Seeds

  Team Seeds 1st 2nd 3rd 4th 5th 6th 7th 8th
1 Wheeling Park 12 1 0 4 0 1 4 1 1
2 Oak Glen 10 2 0 2 3 0 1 1 1
3 Cambridge 8 1 1 1 1 2 0 1 1
3 Beaver Local 8 3 0 0 1 0 2 2 0
5 John Marshall 7 0 0 0 3 1 1 1 1
6 Harrison Central 6 0 1 0 2 1 0 1 1
6 Caldwell 6 1 0 1 0 2 0 1 1
6 Bellaire 6 0 2 1 0 2 0 0 1
9 Steubenville 4 1 1 0 0 0 0 1 1
9 St. Clairsville 4 1 0 0 0 0 0 1 2
9 Martins Ferry 4 0 1 0 1 1 1 0 0
9 Buckeye Local 4 1 1 1 0 1 0 0 0

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).