Home
Up

Pairings

Division III Pairings:

BA - Barnesville CL - Cardington-Lincoln
NY - Nelsonvile-York NR - Northridge

103 Weight Class:
1. BA-1 Josh Davis, Bellaire, (9), 33-11
2. NY-4 Tyler Crislip, Belpre, (9), 17-9
3. CL-3 Donovan Evans, Madison Plains, (10), 28-11
4. NR-2 James McWilliams, Garaway, (11), 35-5
5. CL-2 Zon Fields, Pleasant, (9), 23-8
6. NR-3 Tyler Hughes, West Jefferson, (9), 24-11
7. BA-4 Lance Schumacher, Monroe Central, (9), 9-20
8. NY-1 Jeremy Border, Caldwell, (9), 29-2
9. NR-1 J.D. Niese, Newark Cath., (12), 34-6
10. CL-4 Sean Regoli, Bloom-Carroll, (9), 20-18
11. BA-3 Luke Lehmiller, Sandy Valley, (11), 31-7
12. NY-2 Thomas Mclaughlin, Nelsonville-York, (9), 34-2
13. BA-2 Josh Bartug, River, (10), 24-7
14. NY-3 Travis Efaw, Waterford, (9), 28-8
15. NR-4 Gregg Yoho, Ready, (9), 24-12
16. CL-1 Alex Carroll, Northmor, (10), 30-8

112 Weight Class:
1. NY-1 Tyler Reed, Waterford, (11), 35-2
2. NR-4 Josh Hall, Ready, (10), 28-8
3. CL-3 Zach Lathrop, River Valley, (12), 38-4
4. BA-2 Bryan Crozier, Shadyside, (12), 33-9
5. CL-2 Adam Ankrom, Bloom-Carroll, (10), 37-7
6. BA-3 Luke Wojcicki, Tuscarawas Val., (11), 36-10
7. NY-4 Jordan Schobelock, Paint Valley, (10), 26-16
8. NR-1 Tyler Reichle, West Jefferson, (10), 23-3
9. CL-1 Spencer Pierce, North Union, (12), 36-0
10. BA-4 Ryan Richter, Monroe Central, (10), 28-10
11. NY-3 Adam Fairchild, Wellston, (12), 35-12
12. NR-2 Justin Oswalt, East Knox, (12), 26-8
13. NY-2 Bobby Lewitwein, Nelsonville-York, (9), 33-8
14. NR-3 Darrin Warner, Indian Valley, (9), 31-8
15. CL-4 Kevin Heim, Heath, (11), 39-7
16. BA-1 Zach Porter, Bellaire, (12), 37-6

119 Weight Class:
1. NR-1 Aaron Branham, West Jefferson, (10), 34-8
2. BA-4 Michael Yockey, St. Clairsville, (10), 18-15
3. CL-3 Tyler McCoy, Pleasant, (10), 16-13
4. NY-2 Corey Lump, Paint Valley, (10), 41-2
5. CL-2 Dom Barlow, Heath, (10), 41-6
6. NY-3 Kurt Dennis, Crooksville, (10), 27-7
7. NR-4 Nolan Dilts, Fredericktown, (9), 26-7
8. BA-1 John Marcoaldi, Sandy Valley, (12), 33-4
9. CL-1 Tyler Heminger, Northmor, (10), 38-5
10. NY-4 Josh Wilson, Zane Trace, (10), 24-19
11. NR-3 Albert Rozman, Ready, (11), 30-7
12. BA-2 John Barker, Barnesville, (12), 26-10
13. NR-2 Justin Meese, Indian Valley, (11), 26-9
14. BA-3 Hunter McLaughlin, Tuscarawas Val., (9), 26-16
15. CL-4 James Pilling, Grandview Hts., (10), 21-11
16. NY-1 Carl Moody, Nelsonville-York, (9), 34-8

125 Weight Class:
1. CL-1 Riki Reynolds, Pleasant, (12), 33-6
2. BA-4 Mason Gulash, Shadyside, (9), 19-17
3. NR-3 Jordan Bowling, Indian Valley, (11), 23-10
4. NY-2 Jacob Border, Caldwell, (11), 29-7
5. NR-2 Josh Beltz, East Knox, (11), 39-9
6. NY-3 Drew Webster, Trimble, (9), 25-14
7. CL-4 Justin Cattran, Bloom-Carroll, (12), 29-7
8. BA-1 Dillon Nolte, St. Clairsville, (11), 31-5
9. NY-1 Dakota Hook, Nelsonville-York, (9), 37-8
10. NR-4 Dillon Harper, West Jefferson, (10), 28-13
11. BA-3 Jimmy Gessler, Bridgeport, (11), 34-11
12. CL-2 Mike Shepard, Highland, (11), 38-5
13. BA-2 Taylor Yoder, Martins Ferry, (12), 21-7
14. CL-3 Josh Coulter, Cardington-Lincoln, (11), 39-6
15. NY-4 Michael McKinniss, Wellston, (9), 26-12
16. NR-1 Rodil Rodreguez, Fredericktown, (12), 21-10

130 Weight Class:
1. NY-1 Zach Hook, Nelsonville-York, (11), 40-1
2. CL-4 Artie McAndrew, Highland, (10), 23-10
3. NR-3 Aaron McMahon, Indian Valley, (11), 26-11
4. BA-2 Seth Callarik, St. Clairsville, (11), 33-4
5. NR-2 Marco Gualtieri, West Jefferson, (11), 28-8
6. BA-3 Bradley Mackey, Martins Ferry, (12), 24-7
7. NY-4 Matt Boedeker, Zane Trace, (11), 22-17
8. CL-1 Donnie Harvey, Elgin, (12), 38-7
9. BA-1 Erik Canter, Bellaire, (12), 42-0
10. NR-4 Ross Sandridge, Johnstown-Monroe, (12), 21-5
11. NY-3 Jorge Wilkos, Shenandoah, (11), 23-13
12. CL-2 Nick George, Cardington-Lincoln, (11), 18-5
13. NY-2 Jordan Ott, Paint Valley, (11), 34-7
14. CL-3 Brandon Smith, Bloom-Carroll, (12), 27-14
15. BA-4 Jimmy Davis, St. John C.C., (11), 15-14
16. NR-1 Tristan Gerber, Garaway, (10), 44-3

135 Weight Class:
1. BA-1 Dominic Prezzia, St. Clairsville, (10), 29-1
2. NY-4 Seth Stickley, Shenandoah, (10), 22-14
3. NR-3 Trent Simmons, East Knox, (10), 34-12
4. CL-2 Will Allen, Ridgewood, (12), 42-6
5. NR-2 David Martello, Ready, (11), 33-7
6. CL-3 Lucas Cummins, Cardington-Lincoln, (10), 36-8
7. BA-4 George Clore, Tuscarawas C.C., (12), 27-11
8. NY-1 Clint Boyd, Caldwell, (11), 26-7
9. NR-1 Keith Tanner, Johnstown-Monroe, (12), 43-1
10. CL-4 Eric McGuire, River Valley, (12), 27-21
11. NY-3 Dean Miller, Waterford, (10), 34-7
12. BA-2 Sam Faykus, Bellaire, (11), 35-8
13. NY-2 Richie Zinn, Wellston, (12), 35-8
14. BA-3 Billy Natale, Sandy Valley, (11), 30-13
15. NR-4 Akeem Needum, Harvest Preparatory, (10), 25-16
16. CL-1 Mason Robinson, Heath, (10), 38-4

140 Weight Class:
1. CL-1 Cody Coomes, Pleasant, (12), 38-4
2. NR-4 Bryson Wade, Newark Cath., (12), 22-13
3. NY-3 Nate Daniel, Westfall, (10), 22-14
4. BA-2 Jesse Dobson, Bellaire, (11), 35-9
5. NY-2 Justin Smith, Waterford, (12), 31-8
6. BA-3 Kody Crooks, Barnesville, (11), 28-12
7. CL-4 Jordan Ammons, Highland, (11), 39-10
8. NR-1 Chris Block, Johnstown-Monroe, (12), 48-0
9. NY-1 Weston Davis, Zane Trace, (11), 44-4
10. BA-4 Mitchell Friede, Union Local, (10), 33-9
11. CL-3 Ben Kibler, Elgin, (10), 31-14
12. NR-2 Mark McNichols, East Knox, (12), 43-5
13. CL-2 Nathan Blackwell, Grandview Hts., (11), 26-5
14. NR-3 Marcus Mardis, Newcomerstown, (10), 32-5
15. NY-4 Clay Sprankle, Crooksville, (10), 11-17
16. BA-1 Michael Rose, Martins Ferry, (10), 27-12

145 Weight Class:
1. NY-1 Nate Patrick, Zane Trace, (11), 35-10
2. NR-4 Tj Langermeier, West Jefferson, (10), 16-11
3. BA-3 Kenny Nickerson, St. Clairsville, (11), 31-8
4. CL-2 Alex Minnillo, Grandview Hts., (10), 27-16
5. BA-2 Kurtis Jefferis, Barnesville, (11), 39-2
6. CL-3 Jimmy Alexander, Centerburg, (10), 36-10
7. NY-4 Jimmy Everhart, Paint Valley, (12), 21-19
8. NR-1 Scott Robinson, Johnstown-Monroe, (11), 48-2
9. BA-1 Robbie Chilson, Bellaire, (12), 42-2
10. CL-4 Sam Carpenter, Ridgewood, (12), 26-15
11. NY-3 Anthony Fleming, Wellston, (11), 7-2
12. NR-2 Jake Nelson, Newark Cath., (11), 33-11
13. NY-2 Mike Fulk, Crooksville, (12), 20-15
14. NR-3 Dylin Dunlap, Indian Valley, (10), 12-9
15. BA-4 Drew Keller, Tuscarawas C.C., (12), 20-5
16. CL-1 Quinton Cooperider, Pleasant, (12), 40-3

152 Weight Class:
1. CL-1 Michael Falk, Grandview Hts., (11), 40-5
2. NY-4 Wesley Hurley, Paint Valley, (10), 23-17
3. NR-3 Cody Bracken, Johnstown-Monroe, (12), 44-3
4. BA-2 Derek Porter, Bellaire, (12), 35-10
5. NR-2 Bo Gilmore, Indian Valley, (12), 34-6
6. BA-3 Parker Cole, Sandy Valley, (10), 30-6
7. CL-4 Brian McDaniel, Heath, (10), 33-9
8. NY-1 Brandon Claypool, Crooksville, (11), 25-14
9. BA-1 Johnny Merryman, Shadyside, (12), 41-2
10. NR-4 Josh Morin, Harvest Preparatory, (11), 27-9
11. CL-3 Jon Reeves, Mt. Gilead, (11), 24-10
12. NY-2 Matt Leasure, Caldwell, (11), 6-6
13. CL-2 Brandon Slade, Pleasant, (10), 19-18
14. NY-3 Tyler Wilburn, Wellston, (12), 38-11
15. BA-4 Scott Kaiser, Martins Ferry, (11), 28-10
16. NR-1 Sean Prather, West Jefferson, (10), 23-8

160 Weight Class:
1. NR-1 Jake Cochran, West Jefferson, (11), 34-8
2. CL-4 Jonathan McClenathan, Cardington-Lincoln, (9), 27-15
3. NY-3 Eric Shiflett, Zane Trace, (12), 37-13
4. BA-2 Ryan Hotlosz, Martins Ferry, (11), 29-10
5. NY-2 Robert Norway, Nelsonville-York, (12), 36-7
6. BA-3 Andrew Crook, Bellaire, (11), 35-10
7. NR-4 Lucas Hollis, Harvest Preparatory, (11), 23-14
8. CL-1 Delane King, Heath, (10), 35-5
9. BA-1 Chas Snider, St. Clairsville, (11), 12-11
10. NY-4 Seth Todd, Caldwell, (11), 23-9
11. CL-3 Jarrod Zang, Hartley, (9), 21-13
12. NR-2 Harry Duffey, Worth. Christian, (11), 23-12
13. CL-2 Ryan Hudson, Elgin, (12), 35-10
14. NR-3 Preston Pearson, Col. Academy, (10), 26-4
15. BA-4 Tre Martin, Tuscarawas Val., (10), 23-24
16. NY-1 Ashton Packard, Belpre, (12), 38-1

171 Weight Class:
1. BA-1 Drew Amos, Tuscarawas Val., (12), 41-4
2. NR-4 Connor Garber, Newark Cath., (11), 13-15
3. CL-3 Jake Conrad, Ridgewood, (11), 40-8
4. NY-2 Colton Joyce, Trimble, (11), 35-9
5. CL-2 Kit Scott, River Valley, (12), 41-7
6. NY-3 John Penn, Zane Trace, (11), 28-17
7. BA-4 Christian Edmond, Bellaire, (9), 16-24
8. NR-1 Luke Mickle, West Jefferson, (11), 21-7
9. CL-1 Austin Kucera, Highland, (12), 34-7
10. NY-4 Nathan Abbott, Caldwell, (12), 20-6
11. BA-3 Paden Stewart, River, (12), 32-5
12. NR-2 Julian Gibson, Harvest Preparatory, (12), 33-10
13. BA-2 Jeff Oberdick, Martins Ferry, (9), 26-12
14. NR-3 Matt Hochstetler, Garaway, (11), 26-11
15. CL-4 Josh Sayre, Heath, (12), 22-11
16. NY-1 Phillip Wiggers, Belpre, (10), 33-5

189 Weight Class:
1. CL-1 Colton Bowers, Pleasant, (12), 22-2
2. BA-4 Chase Richards, Malvern, (11), 15-15
3. NY-3 Josh Flint, Zane Trace, (11), 34-16
4. NR-2 Austin Montgomery, Johnstown-Monroe, (12), 37-9
5. NY-2 Matt Lockard, Wellston, (12), 40-6
6. NR-3 Ryan Fultz, West Jefferson, (10), 23-2
7. CL-4 Cody Jackson, Hartley, (12), 23-16
8. BA-1 Ryan Crabtree, Wellsville, (12), 44-2
9. NY-1 Josh White, Paint Valley, (12), 29-5
10. NR-4 Mark Van Houten, Fredericktown, (11), 21-12
11. CL-3 Clay Teach, Grandview Hts., (11), 32-5
12. BA-2 Jerry Kahl, Shadyside, (12), 34-9
13. CL-2 Travis Drumm, Heath, (10), 39-7
14. BA-3 Matt Shreve, Martins Ferry, (12), 25-8
15. NY-4 Drew Phillips, Beallsville, (11), 23-15
16. NR-1 Aaron Shook, Newark Cath., (12), 41-1

215 Weight Class:
1. NR-1 Tyler Fabry, West Jefferson, (11), 42-2
2. CL-4 Dan Satterthwaite, Grandview Hts., (10), 22-18
3. BA-3 Dalton Leach, Martins Ferry, (11), 22-11
4. NY-2 John Boney, Caldwell, (12), 22-9
5. BA-2 Levi Holcomb, St. Clairsville, (12), 25-11
6. NY-3 Bryan Bowling, Westfall, (11), 25-15
7. NR-4 Jeff Beatty, Ready, (12), 31-10
8. CL-1 Evan Jackson, Hartley, (10), 36-4
9. NY-1 Benny Grey, Wellston, (12), 30-4
10. BA-4 David Vaughn, Shadyside, (12), 26-13
11. NR-3 Colton Cantrill, Indian Valley, (11), 35-6
12. CL-2 James Ackerman, North Union, (11), 31-10
13. NR-2 Lane Hartfield, Newark Cath., (12), 32-6
14. CL-3 Andrew Wright, Northmor, (10), 28-8
15. NY-4 Cody Stonerock, Zane Trace, (11), 21-19
16. BA-1 Schuyler Bondy, Monroe Central, (12), 35-2

285 Weight Class:
1. BA-1 Steve Woodford, Martins Ferry, (12), 30-1
2. CL-4 Aaron Howell, Heath, (12), 27-7
3. NR-3 Danny Richards, Garaway, (10), 37-8
4. NY-2 George Ruckman, Beallsville, (12), 32-9
5. NR-2 Jake Williams, West Jefferson, (11), 36-7
6. NY-3 Nolan Taylor, Paint Valley, (10), 24-8
7. BA-4 Dominic Chiurco, Malvern, (11), 40-6
8. CL-1 Aaron Edington, Pleasant, (12), 34-5
9. NR-1 Casey Cunningham, Newark Cath., (12), 35-4
10. NY-4 Jeremiah Borgan, Trimble, (12), 20-11
11. BA-3 Aaron Silverio, Shadyside, (10), 27-10
12. CL-2 Damien McAfee, Liberty Union, (11), 37-6
13. BA-2 Sean West, Bridgeport, (12), 36-4
14. CL-3 Cody Setser, Northmor, (11), 31-11
15. NR-4 Dakota Sentz, Indian Valley, (10), 29-11
16. NY-1 Tom Schenkel, Caldwell, (12), 29-8
 

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).