Home
Up

OVAC Seeds

O.V.A.C. Seeds 2004

103

Seed Wrestler School Grade Record
1 Ron Green Wheeling Park 10th 24-0
2 James Myers Indian Creek 9th 13-1
3 Mike Lehotay Meadowbrook 11th 18-3
4 Dustin Daugherty Cambridge 10th 18-3
5 Brandon Davis Oak Glen 10th 12-6
6 Daniel Felton Brooke 9th 16-3
7 Derik Caudill Beaver Local 10th 16-5
8 John Coup Martins Ferry 11th 13-7
ALT Craig Porter Harrison Central 9th 9-6

112

Seed Wrestler School Grade Record
1 Abbie Rush Wheeling Park 10th 28-0
2 Anthony Duffield East Liverpool 11th 23-3
3 Brandon Miller Oak Glen 11th 16-4
4 Corey Lemaster Caldwell 11th 17-3
5 Jarrod shaw Brooke 11th 20-4
6 Tim Cumpston Cameron 11th 11-4
7 Robbie Martin Indian Creek 11th 17-7
8 Sean Mahley Cambridge 9th 13-3
ALT Logan Hartle John Marshall 11th 18-7

119

Seed Wrestler School Grade Record
1 Brian Humphrey Wheeling Park 12th 28-0
2 Matt Smith Brooke 12th 21-4
3 Joe Skoff Bellaire St. Johns 10th 17-2
4 Anthony Valles Weirton Madona 12th 19-1
5 Nate Gossett Union Local 12th 18-1
6 Luke Hoppel Beaver Local 11th 19-4
7 Dirk Baker Oak Glen 10th 13-5
8 Zac Androsko St. Clairsville 9th 17-7
ALT Torey Prickett Monroe Central 9th 12-8

125

Seed Wrestler School Grade Record
1 Mick Nicola Bellaire St. Johns 10th 21-1
2 Willie Saxton Buckeye Local 10th 18-3
3 Jonathan McFarland Brooke 12th 22-4
4 Shane Wright Oak Glen 12th 14-6
5 Justin Seebach Caldwell 10th 21-1
6 Lee Doyle John Marshall 11th 18-6
7 Paul McCoy Beaver Local 10th 8-7
8 Tony Carosiello Wellsville 11th 18-6

130

Seed Wrestler School Grade Record
1 Clay Tucker Martins Ferry 11th 20-0
2 Jesse Emery Harrison Central 12th 18-1
3 Mike Durbin Brooke 12th 25-2
4 Jessie Mahan Oak Glen 10th 17-3
5 Chris Bond Caldwell 12th 21-1
6 Brandon Scurlock Cambridge 12th 14-6
7 Todd Schmelzenbach Shenandoah 12th 17-8
8 Kayne Melko Bellaire St. Johns 10th 17-7
ALT Shain Nickerson Buckeye Local 12th 8-5

135

Seed Wrestler School Grade Record
1 Braden Shaw Brooke 12th 23-1
2 Aaron Brown Monroe Central 12th 15-0
3 Shawn Dunn Beaver Local 11th 18-4
4 Ben Phillips Harrison Central 12th 11-5
5 Brennon Chambers Oak Glen 11th 14-7
6 Justin Cataldo Wellsville 11th 16-3
7 Josh Wheeler Steubenville 12th 20-5
8 Kory Waite Shenandoah 11th 21-4
ALT Jason Workman River 12th 13-3

140

Seed Wrestler School Grade Record
1 Zach Schuller Buckeye Local 10th 16-4
2 Ryan Ferguson Monroe Central 12th 15-2
3 Grant Hoppel Beaver Local 11th 19-4
4 Jeff Cumpston Cameron 11th 18-2
5 Luke Warren Martins Ferry 11th 14-5
6 Shane Walters Indian Creek 11th 16-6
7 Kyle King Barnesville 10th 16-3
8 Alex Lee John Marshall 12th 16-8
ALT Brandon McCort Bellaire 11th 17-8

145

Seed Wrestler School Grade Record
1 Dustin Richey John Marshall 11th 21-3
2 David Babel Buckeye Local 12th 17-2
3 Casey Hughes Cameron 12th 18-0
4 Billy Frollini Shadyside 11th 21-2
5 Todd Hunkler Bellaire St. Johns 12th 19-5
6 Alan Buzzard Wellsville 12th 22-3
7 Luke Bumbico Martins Ferry 12th 13-7
8 Drew Stevens Oak Glen 12th 15-7
ALT Brad Brooks Harrison Central 10th 10-8

152

Seed Wrestler School Grade Record
1 Brock Bowman Buckeye Local 12th 16-2
2 Rhett Northcraft Oak Glen 10th 21-1
3 Jesse Irwin Shadyside 12th 22-2
4 Corey Adkins John Marshall 12th 22-2
5 Matt Hannahs Shenandoah 12th 27-4
6 Thad Croiser Steubenville 12th 26-4
7 Clayton Benedict Monroe Central 12th 18-4
8 Jesse Mestrovic Wheeling Park 12th 5-1
ALT Mark McCourt Bellaire 11th 13-9

160

Seed Wrestler School Grade Record
1 Kellen Hughes Indian Creek 12th 22-4
2 Jason Bahmer Barnsville 12th 23-1
3 Chris Case Bellaire St. Johns 12th 24-1
4 Garrett Railing Oak Glen 12th 16-4
5 Mitch Costa Edison 11th 18-4
6 Dana Davis Brooke 11th 19-7
7 Mike Hepburn Bellaire 12th 27-6
8 Josh Cologie Buckeye Local 10th 11-9

171

Seed Wrestler School Grade Record
1 Chas Yoder Martins Ferry 11th 20-0
2 Luke Burkhardt Shadyside 12th 22-1
3 Vic Bologna Harrison Central 11th 10-4
4 Chris Stevens Oak Glen 11th 16-5
5 Kyle Smith Barnsville 11th 15-9
6 David Ross Steubenville 12th 24-3
7 Luke Sulek Bellaire 11th 21-8
8 Matt Ogle Caldwell 11th 16-4
ALT Jacob Zerkle Shenandoah 11th 13-8

189

Seed Wrestler School Grade Record
1 Bobby Samsa Shadyside 12th 19-0
2 Cody Tominack Wheeling Park 12th 21-1
3 Daniel Howard St. Clairsville 12th 23-1
4 John Horn Shenandoah 10th 18-6
5 Josh Ewing John Marshall 12th 20-4
6 David Foltz Oak Glen 11th 10-8
7 Adam Cowser Indian Creek 11th 15-8
8 James Beech Steubenville 11th 16-12
ALT Cody Bruce Bellaire 11th 11-7

215

Seed Wrestler School Grade Record
1 Codey Leach Shenandoah 12th 13-0
2 Cody Potts Oak Glen 11th 20-1
3 Brandon Bovina Indian Creek 11th 20-5
4 Andrew Corder Harrison Central 10th 10-5
5 Brad Hannahs Barnesville 12th 17-6
6 Jim Bowersock Beaver Local 10th 16-9
7 Jim Compston Union Local 12th 20-7
8 Dirk Soland Bellaire 11th 23-4
ALT Bud Hercules Wheeling Park 12th 19-6

275

Seed Wrestler School Grade Record
1 Koel Davia Union Local 12th 26-0
2 Adam Hoppel Beaver Local 12th 22-1
3 Scott Neuenschwander St. Clairsville 12th 23-3
4 Andrew Fegal Weir 12th 14-4
5 Michael Golden Cambridge 11th 20-4
6 Eric Wagner Buckeye Local 12th 14-7
7 Wesley Haslam River 11th 20-3
8 Kevin Staub Wheeling Park 11th 22-7
ALT CJ Manning Cameron 12th 14-3

Top 10 Team Seeds

  Team Seeds 1st 2nd 3rd 4th 5th 6th 7th 8th
1 Oak Glen 12 0 2 1 4 2 1 1 1
2 Brooke 7 1 1 2   1 2    
2 Beaver Local 7   1 2     2 2  
3 Buckeye Local 6 2 2       1   1
3 Wheeling Park 6 3 1           2
3 Indian Creek 6 1 1 1     1 2  
7 Martins Ferry 5 2       1   1 1
7 John Marshall 5 1     1 1 1   1
7 Shenandoah 5 1     1 1   1 1
7 Bellaire St. Johns 5 1   2   1     1

 

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).