Wheeling Civic Center | ||||
2004 OVAC Tournament | ||||
Home | ||||
January 22-24, 2004 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Oak Glen | 220.50 | |
2. | Buckeye Local | 182.50 | |
3. | Brooke | 179.50 | |
4. | Beaver Local | 161.00 | |
5. | Wheeling Park | 150.00 | |
6. | Indian Creek | 137.00 | |
7. | John Marshal | 120.00 | |
8. | Shenandoah | 116.50 | |
9. | St. John Central | 116.00 | |
10. | Martins Ferry | 114.50 | |
11. | Shadyside | 107.50 | |
12. | Harrison Central | 102.50 | |
13. | Monroe Central | 92.00 | |
14. | Barnesville | 91.50 | |
15. | Cameron | 90.00 | |
16. | Caldwell | 79.00 | |
17. | Union Local | 76.50 | |
18. | Steubenville | 71.00 | |
19. | Cambridge | 63.50 | |
20. | St. Clairsville | 62.50 | |
21. | Meadowbrook | 53.00 | |
(tie) | Bellaire | 53.00 | |
23. | Wellsville | 38.50 | |
24. | East Liverpool | 34.50 | |
25. | Edison | 33.00 | |
26. | River | 32.00 | |
27. | Steubenville Catholic Central | 30.50 | |
28. | Tyler Consolidated | 21.00 | |
(tie) | Weir | 21.00 | |
30. | Beallsville | 17.50 | |
31. | Weirton Madonna | 17.00 | |
32. | Magnolia | 12.00 | |
(tie) | Linsly | 12.00 | |
34. | Conotton Valley | 10.00 | |
35. | Wheeling Central | 0.00 | |
(tie) | Bishop Donahue | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|