Home
Up

2003 Duals

Updated 2-26-03

AAAA

Rank AAAA Win Loss Tie Points Average
1 East Liverpool 4 2 0 315 63.00
2 Buckeye Local 10 3 1 484 60.50
3 *Beaver Local 6 2 0 56 56.00
4 Brooke 16 2 0 549 45.75
5 John Marshall 13 8 1 423 42.30
6 Wheeling Park 11 6 0 255 31.88
7 Steubenville 8 9 0 166 15.09
8 Weir 6 8 0 38 7.60
9 Cambridge 2 6 0 30 3.75
10 Edison 1 17 0 0 0.00

AAA

Rank AAA Win Loss Tie Points Average
1 Oak Glen 12 1 0 671 83.88
2 Indian Creek 11 4 0 388 43.11
3 Shenandoah 15 1 0 488 40.67
4 Barnesville 4 3 0 274 39.14
5 Martins Ferry 6 7 0 246 35.14
6 St. Clairsville 10 4 0 409 31.46
7 Meadowbrook 13 8 0 357 29.75
8 Bellaire 6 6 1 328.5 27.38
9 Harrison Central 14 7 0 230 23.00
10 Union Local 6 7 0 200 16.67
11 Magnolia 4 15 1 38.5 3.85
10 Tyler Cons. 5 11 1 35.5 3.55

AA

Rank AA Win Loss Tie Points Average
1 Monroe Central 13 5 0 257 32.13
2 Caldwell 10 8 0 108 12.00
3 River 4 9 0 122 10.17
4 Steubenville C.C. 8 10 0 86 9.56
5 Wellsville 1 8 0 39 4.88

A

Rank A Win Loss Tie Points Average
1 Cameron 17 3 0 617 51.42
2 *Con. Valley 2 6 0 14 14.00
3 Shadyside 3 7 0 98 9.80
4 Beallsville 6 7 0 88 8.80
5 Weirton Madonna 2 8 0 14 1.75
6 *Bishop Donahue 3 7 0 0 0.00
7 Bell. St. John 0 7 0 0 0.00

* Ineligible did not wrestle five OVAC Matches!

 

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).