http://www.wvmat.com/scores/11scores/1211horz.htm
1. DeMatha Catholic 239.50
2. Hedgesville 193.00
3. Berkeley Springs 176.50
4. Cameron 133.50
5. James Wood 119.50
6. Loudoun Valley 114.00
7. Strasburg 110.00
8. Sherando 107.00
9. Musselman 95.00
10. Independence 74.00
11. Independence B 29.00
12. Sherando B 22.00
13. Rappahannock County 14.00
13. (tie) DeMatha Catholic B 14.00
13. (tie) Sherando C 14.00
16. Loudoun Valley B 13.00
17. Cameron B 12.00
18. Strasburg C 7.00
19. Rappahannock County B 6.00
20. Musselman B 3.00
21. Strasburg B 0.00
21. (tie) Hedgesville B 0.00
21. (tie) Loudoun Valley C 0.00
21. (tie) Independence C
Brackets AT
THIS LINK
Team Summaries
AT THIS LINK
Place winners
Weight: 103
1st: Taylor Swartz, James Wood 3- 0
2nd: Nick Miller, Hedgesville 2- 1
3rd: Shane Wilson, DeMatha Catholic 3- 1
4th: Lance Ford, Strasburg 2- 2
5th: Jacob Guthridge, Sherando 2- 2
6th: Forfeit
Weight: 112
1st: Ryan Diehl, Berkeley Springs 3- 0
2nd: Steve Hite, Hedgesville 2- 1
3rd: Ben Prada, DeMatha Catholic 3- 1
4th: Jordan Reedy, Independence 2- 2
5th: Richie Miller, Independence B 2- 2
6th: PJ Dolan, Musselman 2- 3
Weight: 119
1st: Gunnar Wilt, Hedgesville 4- 0
2nd: Kody Kernan, Musselman 3- 1
3rd: Larry Lopez, DeMatha Catholic 4- 1
4th: Colton Ward, Independence 2- 2
5th: Michael Capone, Strasburg 2- 2
6th: Matt Buhl, Sherando 1- 3
Weight: 125
1st: Cohen Hovermale, Berkeley Springs 4- 0
2nd: Brandon Fletcher, Sherando 2- 1
3rd: Josh Hawk, Loudoun Valley 3- 1
4th: Ivan Hall, Cameron 2- 2
5th: D'Andre Wallace, DeMatha Catholic 3- 2
6th: Brady Kibler, Strasburg 2- 3
Weight: 130
1st: Cody Landis, James Wood 4- 0
2nd: Mike Cicchino, Hedgesville 2- 1
3rd: Jonathan Turcotte, DeMatha Catholic 4- 1
4th: Dan Mullaney, Sherando 2- 2
5th: Kyle Neely, Cameron 4- 2
6th: Bobby Rager, Strasburg 1- 3
Weight: 135
1st: Tito Onyekweli, DeMatha Catholic 3- 0
2nd: Oliver Hilgartner, Loudoun Valley 2- 1
3rd: Daniel Reynolds, Strasburg 3- 1
4th: Darren Streets, Musselman 2- 2
5th: Devin Starcher, Cameron 2- 2
6th: Dylan Hitt, Rappahannock County 1- 3
Weight: 140
1st: Brad May, Hedgesville 3- 0
2nd: Todd Dean, Strasburg 2- 1
3rd: Kevin Lashley, DeMatha Catholic 4- 1
4th: Seth Potts, Loudoun Valley 3- 2
5th: Jeremiah Cox, James Wood 4- 2
6th: Dillion Blake, Cameron 2- 3
Weight: 145
1st: David Schlieper, Cameron 4- 0
2nd: Cody Spinks, Musselman 2- 1
3rd: Josh Couto, DeMatha Catholic 4- 1
4th: Zac Risinger, Berkeley Springs 2- 2
5th: Aaron Laboy, Sherando 2- 2
6th: Andrew Harmon, Hedgesville 3- 3
Weight: 152
1st: Damen Capper, Berkeley Springs 4- 0
2nd: Gearet Fitzpatrick, DeMatha Catholic 3- 1
3rd: Tyler Schwerlfeger, Cameron 4- 1
4th: Luke Beavers, Musselman 3- 2
5th: Chance Sweatt, Hedgesville 4- 2
6th: Gabe Mead, Sherando 3- 3
Weight: 160
1st: Tanner Whyte, Cameron 4- 0
2nd: Sean-Patrick Meehan, DeMatha Catholic 3- 1
3rd: Andrew Taylor, Loudoun Valley 4- 1
4th: Brad Hough, Strasburg 3- 2
5th: Josh Cassada, Loudoun Valley B 3- 2
6th: Tyler Clements, DeMatha Catholic B 2- 3
Weight: 171
1st: David Garvis, Loudoun Valley 4- 0
2nd: Cory Schrock, James Wood 3- 1
3rd: Chris Nelson, Independence 4- 1
4th: Bobby Mathai, Berkeley Springs 2- 2
5th: Richard Meehan, DeMatha Catholic 3- 2
6th: Jeff Cook, Independence B 2- 3
Weight: 189
1st: Tory Bennett, Berkeley Springs 3- 0
2nd: Shane Cockerille, DeMatha Catholic 2- 1
3rd: Taylor Neely, Cameron 3- 1
4th: Travis Mills, Independence 2- 2
5th: Micha Barton, Independence B 2- 2
6th: Brandon Oswalt, Sherando 2- 3
Weight: 215
1st: Dylan Devine, DeMatha Catholic 3- 0
2nd: Mark Bean, James Wood 2- 1
3rd: Mario DiCola, Hedgesville 2- 1
4th: Matt Parkinson, Berkeley Springs 1- 2
5th: Zak Allen, Strasburg 1- 2
6th: Jacob Shrewsbury, Independence 0- 3
Weight: 285
1st: Travis Wheat, Hedgesville 4- 0
2nd: Hobert Delph, Berkeley Springs 3- 1
3rd: BJ Askew, Sherando 4- 1
4th: Travis Gunter, Sherando B 3- 2
5th: Derrick Hill, Sherando C 4- 2
6th: Josh Speaker, Strasburg 2- 3