| Union Local High School | ||||
| Ohio Valley Championships | ||||
| Home | ||||
| January 30 & 31, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Oak Glen | 226.50 | |
| 2. | Union Local | 169.00 | |
| 3. | Martins Ferry | 139.00 | |
| 4. | Sherrard | 135.00 | |
| 5. | Follansbee | 120.00 | |
| 6. | Cambridge | 110.00 | |
| 7. | Beaver Local | 102.50 | |
| 8. | East Liverpool | 100.50 | |
| 9. | Bellaire St. John | 98.00 | |
| 10. | Caldwell | 95.00 | |
| 11. | Shadyside | 92.00 | |
| (tie) | Springfield | 92.00 | |
| 13. | Buckeye Local | 78.50 | |
| 14. | Meadowbrook | 77.50 | |
| 15. | Triadelphia | 74.50 | |
| 16. | Beallsville | 68.00 | |
| 17. | Bellaire | 62.00 | |
| (tie) | Harding | 62.00 | |
| 19. | St.Clairsville | 58.00 | |
| 20. | Wellsburg | 53.00 | |
| 21. | Barnesville | 51.00 | |
| 22. | Tyler | 46.00 | |
| 23. | Indian Creek | 45.00 | |
| 24. | Bridge Street | 42.50 | |
| 25. | Wheeling Middle School | 36.50 | |
| 26. | Wellsville | 35.00 | |
| 27. | Warwood | 29.00 | |
| 28. | Stanton | 27.50 | |
| 29. | St.Joesph | 22.00 | |
| 30. | Wheeling Central Catholic | 21.00 | |
| 31. | Monroe Central | 20.00 | |
| (tie) | Weirton | 20.00 | |
| 33. | River | 3.00 | |
| 34. | Shenandoah | 0.00 | |
| (tie) | Harrison Central | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Joel Davia Union Local Mat Parents Belmont OH 43718 e-mail: davia@1st.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|