Home
Up
Formulas

District Qualifiers

Division II - Wrestling Tournament          

   Tournament Manager - Rick Oberdick  

     
             
             
Weight Class Place Name Grade School Wins Losses  
103 1 Justin Turnbull 12 Buckeye Local 33 8  
103 2 Kyle Ditcher 10 Claymont 24 6  
103 3 Travis Hopkins 11 Dover 21 12  
103 4 Nick Risdon 9 Harrison Central 20 14  
103 5 Mitch Vincent 10 Beaver Local 18 15  
             
112 1 Travis Plavka 9 Carrollton 20 11  
112 2 Wayne Garabrandt  10 Claymont 16 11  
112 3 Cagney Springer 10 East Liverpool 16 12  
112 4 Zack Delguzzi 11 Edison Local 17 10  
112 5 Jared McIntosh 9 Beaver Local 18 12  
             
119 1 Mike Slaga 9 Buckeye Local 23 13  
119 2 Chad Rector 11 Carrollton 21 13  
119 3 Mitch Thompson 10 Beaver Local 19 12  
119 4 Robert Rippeth 12 Dover 14 15  
119 5 Aaron Jones 11 Claymont 12 11  
             
125 1 Matt Manfull 12 Carrollton 32 2  
125 2 Chris Kovach 11 Claymont 19 8  
125 3 Brian Potkrajac 11 Edison Local 30 11  
125 4 Kurt Peterson 12 Buckeye Local 16 14  
125 5 Ian Landis 12 Indian Creek 20 19  
             
130 1 Willie Saxton 12 Buckeye Local 40 1  
130 2 Derek Caudill 12 Beaver Local 30 2  
130 3 Jeremy Regula 10 Claymont 21 8  
130 4 Blake Widmann 11 Edison Local 27 14  
130 5 Cody Rector 10 Carrollton 25 7  
             
135 1 Andy Stine 10 Edison Local 36 5  
135 2 Zach McKibben 12 Claymont 18 8  
135 3 Micah Bryan 11 Dover 26 8  
135 4 Mike Becca 11 Buckeye Local 26 15  
135 5 Rob Eddy 9 Harrison Central 19 15  
             
140 1 James Myers 11 Indian Creek 36 3  
140 2 Shawn Yackey 12 Dover 32 7  
140 3 Nick Pasquarella 12 Steubenville 30 11  
140 4 Chris Brancker 10 Edison 22 13  
140 5 Austin Piergallini 11 Buckeye Local 16 20  
             
145 1 Zack Schuller 12 St. Clairsville 35 2  
145 2 A.J. Komaromy 12 Dover 26 8  
145 3 Craig Johnston 11 Indian Creek 14 7  
145 4 Nick Stine 10 Edison Local 31 12  
145 5 Brian Campbell 12 Beaver Local 22 11  
             
152 1 Brad Brooks 12 Harrison Central 29 7  
152 2 Andrew Law 11 Dover 23 10  
152 3 Tyler Prokapakis 11 Edison Local 16 11  
152 4 Matt Bennington 11 Claymont 9 12  
152 5 Matt Emery 12 Indian Creek 16 14  
             
160 1 Kyle Henry 12 Claymont 29 3  
160 2 Jonathan Stewart 11 Edison Local 35 8  
160 3 Jacob Donley 11 Harrison Central 23 12  
160 4 Rodney Kale 12 Beaver Local 19 12  
160 5 Ron Scott 12 East Liverpool 20 16  
             
171 1 Josh Cologie 12 Buckeye Local 33 6  
171 2 Danny Dunn 11 Beaver Local 31 5  
171 3 Keith Heldt 11 Dover 23 9  
171 4 Tod Miller 10 Indian Creek 10 23  
171 5 Kevin Ingram 12 Edison Local 18 16  
             
189 1 Kyle Reeder 11 Beaver Local 33 2  
189 2 Matt Weininger 11 Dover 28 8  
189 3 Craig Kampfer 11 Carrollton 29 6  
189 4 Jacob Kulin 12 Steubenville 28 12  
189 5 Corey Duke 11 Buckeye Local 21 13  
             
215 1 Matt Siegenthaler 12 Dover 28 10  
215 2 Terry Snyder 11 Carrollton 15 9  
215 3 Bobby Gray 11 Claymont 17 12  
215 4 Anthony Faldowski 11 Buckeye Local 16 20  
215 5 Ben Dodds 9 Harrison Central 13 10  
             
275 1 Eric Diagosta 11 East Liverpool 33 4  
275 2 Jimmy Bowersock 12 Beaver Local 29 3  
275 3 Ralph Petrella 12 Steubenville 32 6  
275 4 Jeremiah Hinerman 12 Edison Local 29 10  
275 5 Clantz Liggett 12 Claymont 18 12  
             
             
             
             
             
             
             
             
             
             

Welcome to OVAeC Wrestling!


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).