Rayland, Ohio | ||||
2004 Buckeye Local Sectional | ||||
Home | ||||
9-(13-14)-04 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | Buckeye Local | 1.00 | |
(tie) | Beaver Local | 1.00 | |
(tie) | Edison | 1.00 | |
(tie) | Steubenville | 1.00 | |
5. | East Liverpool | 0.00 | |
(tie) | Harrison Central | 0.00 | |
(tie) | Indian Creek | 0.00 | |
(tie) | St. Clairsville | 0.00 | |
(tie) | Carrollton | 0.00 | |
(tie) | Claymont | 0.00 | |
(tie) | Dover | 0.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|