Home
Up

2002 OVAC Tournament

2002 OVAC WRESTLING CHAMPIONSHIPS

 


     TEAM                    SCORE      CH CO  1  2  3  4  5  6  7  8
  1  OAK GLEN                  209.50    0  0  1  3  2  1  0  1  0  0
  2  BEAV LOC                  206.00    0  0  1  3  2  1  1  0  0  0
  3  JOHN MAR                  203.50    0  0  2  1  1  1  1  1  2  0
  4  M FERRY                   201.00    0  0  3  1  0  0  0  3  1  1
  5  HAR CEN                   151.50    0  0  0  1  2  2  1  0  0  0
  6  BROOKE                    127.00    0  0  1  0  2  0  0  1  0  1
  7  SHADY                     124.00    0  0  0  1  1  0  1  1  0  1
  8  BUCK LOC                  119.00    0  0  1  0  0  2  0  0  1  0
  9  CAMERON                   107.50    0  0  0  0  1  0  2  0  0  0
 10  EAST LIV                   99.00    0  0  0  0  1  0  1  0  2  0
 10  IND CRK                    99.00    0  0  1  0  0  1  1  0  0  1
 12  MON CEN                    90.50    0  0  1  0  0  0  1  2  2  1
 13  BARNES                     90.00    0  0  0  0  0  1  1  2  2  0
 14  ST CLAIR                   84.00    0  0  1  0  0  1  0  0  0  0
 15  SHEN                       80.50    0  0  1  0  0  0  0  0  0  1
 16  WHG PARK                   75.00    0  0  0  1  0  1  0  0  0  2
 17  EDISON                     71.00    0  0  0  1  0  1  0  0  1  0
 18  MEAD                       70.00    0  0  0  0  0  0  1  1  0  1
 19  UNION LO                   58.50    0  0  0  0  0  0  1  1  0  0
 20  ST JOHN                    58.00    0  0  0  0  0  0  2  0  0  0
 21  RIVER                      56.00    0  0  1  0  0  0  0  0  0  0
 21  WELLS                      56.00    0  0  0  0  0  0  0  1  0  0
 23  STEUB                      55.50    0  0  0  0  1  0  0  0  1  2
 24  BELLAIRE                   54.00    0  0  0  0  0  1  0  0  0  1
 25  STEUB C                    39.50    0  0  0  0  0  0  0  0  0  0
 26  TYLER CO                   37.00    0  0  0  0  0  1  0  0  0  0
 27  BEALLS                     36.50    0  0  0  1  0  0  0  0  0  0
 28  WEIR                       31.50    0  0  0  1  0  0  0  0  0  0
 29  CAMB                       31.00    0  0  0  0  0  0  0  0  1  1
 30  MAGNOLIA                   28.00    0  0  0  0  0  0  0  0  1  0
 30  WEIR MAD                   28.00    0  0  0  0  1  0  0  0  0  0
 32  WHG CEN                    21.00    0  0  0  0  0  0  0  0  0  1
 33  LINSLY                     10.00    0  0  0  0  0  0  0  0  0  0
 34  BPT                         6.00    0  0  0  0  0  0  0  0  0  0
 35  BISH DON                    4.00    0  0  0  0  0  0  0  0  0  0
 36  CALDWELL                    0.00    0  0  0  0  0  0  0  0  0  0
 36  CON VAL                     0.00    0  0  0  0  0  0  0  0  0  0

 

 

 

103

112

119

125

130

135

140

145

152

160

171

189

215

275

Welcome to OVAeC Wrestling


(Ohio Valley Athletic ex Coach) The purpose of this web site is to promote O.V.A.C. wrestling and the individuals that make it all possible. I don't proclaim to know everything about the
O.V.A.C.'s or wrestling, but I have coached in the O.V.A.C.'s for the past 8 years so I do have some knowledge of the sport, coaches and the wrestlers(2002).