WHEELING, WV | ||||
2011 RON MAUCK OVAC WRESTLING CHAMPIONSHIPS | ||||
Home | ||||
JAN 20-22, 2011 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Team | Score | |
1. | PARKERSBURG SOUTH | 283.00 | |
2. | UNIVERSITY | 194.00 | |
3. | STEUBENVILLE | 169.00 | |
4. | OAK GLEN | 164.50 | |
5. | WHEELING PARK | 158.00 | |
6. | JOHN MARSHALL | 156.50 | |
7. | CALDWELL | 131.50 | |
8. | SHADYSIDE | 128.00 | |
9. | MARTINS FERRY | 108.00 | |
10. | CAMERON | 100.00 | |
11. | BEAVER LOCAL | 99.00 | |
12. | BROOKE | 96.00 | |
13. | ST CLAIRSVILLE | 90.50 | |
14. | EAST LIVERPOOL | 74.50 | |
15. | MONROE CENTRAL | 66.00 | |
16. | HARRISON CENTRAL | 63.00 | |
17. | BUCKEYE LOCAL | 61.00 | |
18. | BELLAIRE | 60.00 | |
(tie) | CAMBRIDGE | 60.00 | |
20. | RIVER | 58.00 | |
(tie) | WEIR | 58.00 | |
22. | INDIAN CREEK | 55.00 | |
23. | UNION LOCAL | 47.50 | |
24. | EDISON | 46.00 | |
(tie) | MORGANTOWN | 46.00 | |
26. | MEADOWBROOK | 41.00 | |
27. | BARNESVILLE | 34.00 | |
28. | BISHOP DONAHUE | 29.00 | |
29. | MADONNA | 21.00 | |
30. | BEALSVILLE | 20.00 | |
(tie) | WELLSVILLE | 20.00 | |
32. | SHENANDOAH | 18.00 | |
33. | CONNOTTON VALLEY | 14.00 | |
34. | TYLER CONSOLIDATED | 13.00 | |
35. | MAGNOLIA | 11.00 | |
36. | STEUBENVILLE CATHOLIC CENT | 10.00 | |
37. | TORONTO | 6.00 | |
38. | WHEELING CENTRAL | 4.00 | |
39. | BRIDGEPORT | 3.00 | |
40. | ST JOHN CENTRAL | 2.00 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact Dr. Daniel T. Doyle OVAC Wrestling Tournament Manager 20977 Zep Road East Sarahsville OH 43779 e-mail: dan.doyle@omeresa.net |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|